Our Machine Products
Milling Machine Specification
| TABLE | |||||
|---|---|---|---|---|---|
| Sr. No. | Table | M-1 | M-11/2 | M-2 | M-3 |
| 1 | Table width & lenght | 230 x 1050 | 250 x 1070 | 280 x 1270 | 310 x 1450 |
| 2 | T-slot | 3 | 3 | 3 | 3 |
| 3 | Distance between T Slots | 52 MM | 56 MM | 67 MM | 78 MM |
| 3 | T Slots Size | 16 MM | 16 MM | 16 MM | 16 MM |
| AXES TRAVEL | |||||
| A | Table Travel Longiinal | 540 MM | 560 MM | 660 MM | 735 MM |
| B | Cross Travel | 190 MM | 230 MM | 255 MM | 310 MM |
| C | Knee Travel | 350 MM | 400 MM | 560 MM | 600 MM |
| FEEDS | |||||
| A | Table Feeds | 3 | 3 | 3 | 3 |
| MAIN SPINDLE | |||||
| A | Spindle taper | ISO 40/45 | ISO 40/45 | ISO 40/45 | ISO 40/45 |
| B | Spindle speeds RPM | 6 Speeds 50-700 | 6 Speeds 50-700 | 9 Speeds 40-1050 | 9 Speeds 40-1050 |
| C | Cutting airbor | 25.4 MM | 25.4 MM | 32 MM | 32 MM |
| POWER | |||||
| A | Motor | 2 HP 960 RPM | 2 HP 960 RPM | 5 HP 1440 RPM | 5 HP 1440 RPM |
| B | Coolant pump | 0.10 HP | 0.10 HP | 0.10 HP | 0.10 HP |
| SPACE REQUIRED | |||||
| A | Lenght | 980 MM | 1000 MM | 1500 MM | 1600 MM |
| B | Width | 580 MM | 600 MM | 900 MM | 1300 MM |
| C | Height | 1600 MM | 1650 MM | 1850 MM | 2100 MM |
| D | Wight | 1000 kg | 1400 kg | 2200 kg | 3200 kg |
| NOTE : All the dimension are approximate | |||||
Gear Hobbing Machine

Standard Accessories
1. Set of Change Gears (Feed/Differential/Index)
2. Hob Arbor
3. Work supports
4. Coolant System
5. Work Arbor
6. Machine lamp 24V
GEAR HOBBING Machine Specification
| MODEL HM 7 (All demision in mm) | ||||
|---|---|---|---|---|
| Capcity | Work Table | |||
| Max Module | 7 | Dia of Gear | 550 | |
| Max. Diameter | 500 | Bore | 110 | |
| Min. Number of Teeth | 6 | |||
| Work Arbor | Hob Head | |||
| Mounting Taper | 150, 40 | Setting for helical gear | 43 | |
| Max. Lenght of Job | Hob Cutter Size | |||
| (a) Over the work Arbor Housing | 500 | Max. Dia | 120 | |
| (b) Through the Table Bore | 1000 | Max. Lenght | 127 | |
| Hob Arbor | Power | |||
| Diameter | 32 | Main Driver Motor | 3.75 KW | |
| Mounting Taper | MT4 | Rapid Traverse Motor | 0.75 KW | |
| Coolant Motor | 0.09 KW | |||
| Speed & Feeds | Weight | |||
| Number of Hob Spindle Speeds | 9 | Net Wt. | 3000 kg | |
SPM Milling Machine
SPM Milling Machine
SPM Milling
Key Sloting Machine
Drilling Machine
Multi Spendle Drilling Machine
SPM Drilling Machine
Facing Machine
SPM Milling For Gear & Reamer Cutting